Hello,Welcome to Linqing De Jia Bearing Co., Ltd.(Former Linqing Juntao Bearing Co., Ltd.)! 中文  |  ENGLISH 
Service hotline:86-635-2852297
www.lqdjzc.com

Contact us

Linqing De Jia Bearing Co., Ltd.

Tel:+86-635-2852297    2853588

Fax:+86-635-2852267

E-mail:juntao@lqjtzc.com

Add:Bei Cui Industrial Park, Yandian Town,Linqing City, Shandong Province

Metric tapered roller bearings

Metric tapered roller bearings

Details :


Metric tapered roller bearings:

Metric Metric tapered roller bearings with tapered roller bearings, mainly applicable to bear radial and axial joint load, the outer ring raceway larger the contact angle, axial and radial load capacity than the greater. Roller linear contact with the raceway makes tapered roller bearings with a larger carrying capacity. Such bearings are separable bearings, the inner components (inner ring, tapered roller and cage) and the outer ring can be installed separately. Tapered roller bearings in many characteristics that make it an ideal choice for applications.


Bearing Code
Dimensions
Weight
Rated Load
Speed limit
Inventory
Original code
New code
d
D
B
C
T
Rmin
Rlmin
Weight
Dynamic load
Static load
Oil lubrication
Grease lubrication
368/362 2.0000 3.5433 0.8750 0.6250 0.7874 0.06 0.08 0.514 76.5 90.5 5500 4100  
368A/362A 2.0000 3.5000 0.8750 0.6510 0.8125 0.14 0.05 0.500 76.5 90.5 5500 4100  
368/363 2.0000 3.5433 0.8750 0.7874 0.7874 0.06 0.03 0.546 76.5 90.5 5500 4100  
387/382 2.2500 3.8750 0.8640 0.7018 0.8268 0.09 0.03 0.596 78 96.5 5000 3700  
387S/382A 2.2500 3.8125 0.8640 0.6250 0.8268 0.03 0.03 0.559 78 96.5 5000 3700  
387A/382A 2.2500 3.8125 0.8640 0.6250 0.8268 0.14 0.03 0.557 78 96.5 5000 3700  
390/394A 2.2500 4.3307 0.8660 0.7410 0.8661 0.07 0.04 0.908 89.5 120 4300 3200  
395/394A 2.5000 4.3307 0.8660 0.7410 0.8661 0.14 0.05 0.837 89.5 120 4300 3200  
395A/394A 2.6250 4.3307 0.8660 0.7410 0.8661 0.03 0.05 0.785 89.5 120 4300 3200  
395S/394A 2.6250 4.3307 0.8660 0.7410 0.8661 0.03 0.05 0.748 89.5 120 4300 3200  
399A/394A 2.6875 4.3307 0.8660 0.7410 0.8661 0.07 0.04 0.715 89.5 120 4300 3200  
418/414 1.5000 3.4843 1.1450 0.8750 1.0625 0.14 0.06 0.847 95.5 107 6100 4600  
444/432 1.5000 3.7500 1.1772 0.8750 1.0938 0.14 0.10 0.996 90.0 105 5600 4200  
462/453x 2.2500 4.1250 1.1542 0.9687 1.1875 0.09 0.13 1.010 115 148 4700 3500  
462A/453x 2.2500 4.1250 1.1542 0.9687 1.1875 0.09 0.13 1.010 115 148 4700 3500


© Linqing De Jia Bearing Co., Ltd. All Rights Reserved Technical Support:Ji'En Chuang Xiang